Slide to see fees range filter
| Category Ranking | College | Location | Fees Range | Overall Score | All India Rank |
|---|---|---|---|---|---|
| 1 | Telangana | ₹1,38,016 | 1923 | 1 | |
| 2 | Punjab | ₹2,31,696 | 1910 | 2 | |
| 3 | B.PharmM.Pharm | Delhi NCR | ₹7,02,000 | 1845 | 3 |
| 4 | B.PharmM.Pharm | Rajasthan | ₹25,29,200 | 1843 | 4 |
| 5 | M.PharmB.Pharm | Karnataka | ₹8,62,000 - ₹9,86,000 | 1810 | 5 |
| 6 | M.PharmB.Pharm | Maharashtra | ₹2,07,000 | 1799 | 6 |
| 7 | M.PharmB.Pharm | Chandigarh | ₹29,400 - ₹3,60,460 | 1711 | 7 |
| 8 | M.PharmB.Pharm | Tamil Nadu | ₹5,39,200 - ₹6,39,200 | 1623 | 8 |
| 9 | Diploma in Pharmacy | Delhi NCR | ₹1,04,350 | 1535 | 9 |
| 10 | Maharashtra | ₹6,04,000 | 1447 | 10 |
Stream
M.Sc
Location
Fees Range
₹1,38,016
Overall Score
1923
Stream
M.Pharm
Location
Fees Range
₹2,31,696
Overall Score
1910
Stream
B.Pharm
Location
Fees Range
₹7,02,000
Overall Score
1845
Stream
B.Pharm
Location
Fees Range
₹25,29,200
Overall Score
1843
Stream
M.Pharm
Location
Fees Range
₹8,62,000 - ₹9,86,000
Overall Score
1810
Stream
M.Pharm
Location
Fees Range
₹2,07,000
Overall Score
1799
Stream
M.Pharm
Location
Fees Range
₹29,400 - ₹3,60,460
Overall Score
1711
Stream
M.Pharm
Location
Fees Range
₹5,39,200 - ₹6,39,200
Overall Score
1623
Stream
Diploma in Pharmacy
Location
Fees Range
₹1,04,350
Overall Score
1535
Stream
M.Pharm
Location
Fees Range
₹6,04,000
Overall Score
1447