Slide to see fees range filter
| Category Ranking | College | Location | Fees Range | Overall Score | All India Rank |
|---|---|---|---|---|---|
| 1 | Delhi NCR | ₹86,010 | 1963 | 1 | |
| 2 | Delhi NCR | ₹42,000 | 679 | 2 | |
| 3 | West Bengal | ₹64,850 - ₹1,92,900 | 1701 | 3 | |
| 4 | Delhi NCR | - | - | - | |
| 5 | Delhi NCR | ₹42,480 - ₹51,240 | 1579 | 5 | |
| 6 | Delhi NCR | ₹47,445 - ₹50,445 | 1535 | 6 | |
| 7 | BA | Delhi NCR | ₹97,260 | 1499 | 7 |
| 8 | Delhi NCR | ₹81,540 - ₹84,240 | 1467 | 8 | |
| 9 | Delhi NCR | ₹46,784 | 1439 | 9 | |
| 10 | Delhi NCR | ₹89,175 - ₹1,19,175 | 1414.0 | 10 |
Stream
BA
Location
Fees Range
₹42,000
Overall Score
679
Stream
BA
Location
Fees Range
₹64,850 - ₹1,92,900
Overall Score
1701
Stream
N/A
Location
Fees Range
-
Overall Score
N/A
Stream
BA
Location
Fees Range
₹42,480 - ₹51,240
Overall Score
1579
Stream
BA
Location
Fees Range
₹47,445 - ₹50,445
Overall Score
1535
Stream
BA
Location
Fees Range
₹81,540 - ₹84,240
Overall Score
1467
Stream
BA
Location
Fees Range
₹89,175 - ₹1,19,175
Overall Score
1414.0