Slide to see fees range filter
| Category Ranking | College | Location | Fees Range | Overall Score | All India Rank |
|---|---|---|---|---|---|
| 1 | M.ScB.Sc | Tamil Nadu | ₹56,280 - ₹3,84,520 | 936.70 | 4 |
| 2 | B.ScM.Sc | Tamil Nadu | ₹13,500 | 905.30 | 6 |
| 3 | M.ScB.Sc | West Bengal | ₹2,30,000 - ₹3,40,000 | 890.60 | 7 |
| 4 | Kerala | ₹8,261 - ₹94,466 | 880.70 | 9 | |
| 5 | M.ScB.Sc | West Bengal | ₹45,200 - ₹71,600 | 868.20 | 11 |
| 6 | B.ScM.Sc | Tamil Nadu | ₹83,220 - ₹1,84,620 | 858.10 | 13 |
| 7 | B.ScM.Sc | Tamil Nadu | ₹45,000 - ₹2,10,000 | 845.80 | 15 |
| 8 | M.ScB.Sc | Maharashtra | ₹44,000 - ₹3,00,000 | 844.60 | 16 |
| 9 | West Bengal | ₹68,750 - ₹1,11,000 | 830.10 | 18 | |
| 10 | M.ScB.Sc | Karnataka | ₹1,45,000 - ₹3,05,000 | 810.50 | 23 |
Stream
M.Sc
Location
Fees Range
₹56,280 - ₹3,84,520
Overall Score
936.70
Stream
B.Sc
Location
Fees Range
₹13,500
Overall Score
905.30
Stream
M.Sc
Location
Fees Range
₹2,30,000 - ₹3,40,000
Overall Score
890.60
Stream
M.Sc
Location
Fees Range
₹8,261 - ₹94,466
Overall Score
880.70
Stream
M.Sc
Location
Fees Range
₹45,200 - ₹71,600
Overall Score
868.20
Stream
B.Sc
Location
Fees Range
₹83,220 - ₹1,84,620
Overall Score
858.10
Stream
B.Sc
Location
Fees Range
₹45,000 - ₹2,10,000
Overall Score
845.80
Stream
M.Sc
Location
Fees Range
₹44,000 - ₹3,00,000
Overall Score
844.60
Stream
B.Sc
Location
Fees Range
₹68,750 - ₹1,11,000
Overall Score
830.10
Stream
M.Sc
Location
Fees Range
₹1,45,000 - ₹3,05,000
Overall Score
810.50