Slide to see fees range filter
| Category Ranking | College | Location | Fees Range | Overall Score | All India Rank |
|---|---|---|---|---|---|
| 1 | M.Sc (Agriculture)B.Sc (Agriculture) | Punjab | ₹4,98,000 | 1713.86 | 9 |
| 2 | B.Sc (Agriculture) | Odisha | ₹6,00,000 | 1222.59 | 24 |
| 3 | M.Sc (Agriculture)B.Sc (Agriculture) | Odisha | ₹3,50,000 | 1102.93 | 31 |
| 4 | B.Sc (Agriculture)M.Sc (Agriculture) | Punjab | ₹2,80,000 - ₹3,86,610 | 916.45 | 39 |
| 5 | B.Sc (Agriculture) | Tamil Nadu | ₹5,38,000 | 780.70 | 45 |
Stream
M.Sc (Agriculture)
Location
Fees Range
₹4,98,000
Overall Score
1713.86
Stream
B.Sc (Agriculture)
Location
Fees Range
₹6,00,000
Overall Score
1222.59
Stream
M.Sc (Agriculture)
Location
Fees Range
₹3,50,000
Overall Score
1102.93
Stream
B.Sc (Agriculture)
Location
Fees Range
₹2,80,000 - ₹3,86,610
Overall Score
916.45
Stream
B.Sc (Agriculture)
Location
Fees Range
₹5,38,000
Overall Score
780.70