Slide to see fees range filter
| Category Ranking | College | Location | Fees Range | Overall Score | All India Rank |
|---|---|---|---|---|---|
| 1 | M.Sc (Agriculture)B.Sc (Agriculture) | Uttar Pradesh | ₹1,37,235 - ₹2,53,235 | 1931.34 | 1 |
| 2 | M.Sc (Agriculture)B.Sc (Agriculture) | Delhi NCR | ₹52,600 | 1929.988 | 2 |
| 3 | M.Sc (Agriculture) | Haryana | ₹50,000 | 1898.938 | 3 |
| 4 | B.Sc (Agriculture)M.Sc (Agriculture) | Punjab | ₹2,44,370 - ₹4,05,570 | 1832.788 | 4 |
| 5 | M.Sc (Agriculture)B.Sc (Agriculture) | Uttar Pradesh | ₹50,000 - ₹1,90,000 | 1812.538 | 5 |
| 6 | M.Sc (Agriculture) | Uttar Pradesh | ₹68,700 | 1797.688 | 6 |
| 7 | M.Sc (Agriculture) | Tamil Nadu | ₹1,06,985 | 1731.538 | 7 |
| 8 | B.Sc (Agriculture)M.Sc (Agriculture) | Haryana | ₹62,180 | 1713.988 | 8 |
| 9 | B.Sc (Agriculture)M.Sc (Agriculture) | Punjab | ₹9,96,000 | 1713.858 | 9 |
| 10 | Maharashtra | ₹34,900 | 1659.988 | 10 |
Stream
M.Sc (Agriculture)
Location
Fees Range
₹1,37,235 - ₹2,53,235
Overall Score
1931.34
Stream
M.Sc (Agriculture)
Location
Fees Range
₹52,600
Overall Score
1929.988
Stream
M.Sc (Agriculture)
Location
Fees Range
₹50,000
Overall Score
1898.938
Stream
B.Sc (Agriculture)
Location
Fees Range
₹2,44,370 - ₹4,05,570
Overall Score
1832.788
Stream
M.Sc (Agriculture)
Location
Fees Range
₹50,000 - ₹1,90,000
Overall Score
1812.538
Stream
M.Sc (Agriculture)
Location
Fees Range
₹68,700
Overall Score
1797.688
Stream
M.Sc (Agriculture)
Location
Fees Range
₹1,06,985
Overall Score
1731.538
Stream
B.Sc (Agriculture)
Location
Fees Range
₹62,180
Overall Score
1713.988
Stream
B.Sc (Agriculture)
Location
Fees Range
₹9,96,000
Overall Score
1713.858
Stream
M.F.Sc
Location
Fees Range
₹34,900
Overall Score
1659.988