Slide to see fees range filter
| Category Ranking | College | Location | Fees Range | Overall Score | All India Rank |
|---|---|---|---|---|---|
| 1 | B.ArchB.PlanningM.ArchM.Planning | Delhi NCR | ₹5,22,000 | 1962 | 1 |
| 2 | M.ArchM.PlanningB.Arch | Uttarakhand | ₹65,200 | 1958.78 | 2 |
| 3 | West Bengal | ₹11,18,200 | 1955.56 | 3 | |
| 4 | Uttar Pradesh | ₹10,41,075 | 1952.34 | 4 | |
| 5 | M.ArchB.Arch | Tamil Nadu | ₹2,28,200 | 1949.12 | 5 |
| 6 | M.PlanningB.Arch | Kerala | ₹6,04,000 | 1945.9 | 6 |
| 7 | B.PlanningB.ArchM.PlanningM.Arch | Gujarat | ₹18,20,000 | 1942.68 | 7 |
| 8 | M.PlanningM.ArchB.PlanningB.Arch | Madhya Pradesh | ₹1,74,600 | 1939.46 | 8 |
| 9 | M.PlanningB.Arch | Odisha | ₹30,000 | 1936.24 | 9 |
| 10 | M.PlanningM.ArchB.PlanningB.Arch | Andhra Pradesh | ₹2,05,000 | 1933.02 | 10 |
Stream
B.Arch
Location
Fees Range
₹5,22,000
Overall Score
1962
Stream
M.Arch
Location
Fees Range
₹65,200
Overall Score
1958.78
Stream
B.Arch
Location
Fees Range
₹11,18,200
Overall Score
1955.56
Stream
B.Arch
Location
Fees Range
₹10,41,075
Overall Score
1952.34
Stream
M.Arch
Location
Fees Range
₹2,28,200
Overall Score
1949.12
Stream
M.Planning
Location
Fees Range
₹6,04,000
Overall Score
1945.9
Stream
B.Planning
Location
Fees Range
₹18,20,000
Overall Score
1942.68
Stream
M.Planning
Location
Fees Range
₹1,74,600
Overall Score
1939.46
Stream
M.Planning
Location
Fees Range
₹30,000
Overall Score
1936.24
Stream
M.Planning
Location
Fees Range
₹2,05,000
Overall Score
1933.02